Start your own market making bot to easily boost liquidity in markets that need it, ensuring smooth buying and selling.
And easily find the markets that require a liquidity improvement thanks to the Liquidity Score
Price (USDT) | Amount (BTC) | Total | |
---|---|---|---|
72669 | 0.13832598 | 10052 | |
72575 | 0.10374448 | 7529 | |
72481 | 0.06916299 | 5013 | |
72387 | 0.034581495 | 2503 |
Price (USDT) | Amount (BTC) | Total | |
---|---|---|---|
72199 | 0.034581495 | 2497 | |
72105 | 0.06916299 | 4987 | |
72011 | 0.10374448 | 7471 | |
71917 | 0.13832598 | 9948 |
Easily track liquidity changes to refine the setup and reach your goal
Starter
Begin with one pair
$299.99Billed monthly